Precision High-Megohm High-Value Chip Resistors (HM) Non-magnetic

Non-magnetic Precision High-Value Chips (HM) Introduction

Token (HM) non-magnetic chip resistor providing high resistance value and high-temperature application performance

< >
  • Radial-Lead Ultra-Precision High Voltage Resistor (HI82)
(HI82)

Token non-magnetic SMD resistor (HM) series, applied to the field of medical high magnetic fields, such as electronic circuits located in magnetic resonance (MRI) and computed tomography (CT), or in the extreme environment of oil and gas industries, such as downhole instruments for oil wells, or flight control in aerospace applications.

(HM) SMD Resistor series its junction area does not contain nickel, they are made of metal alloy PtAg, can be used as thick film slurry, suitable for roll coating or impregnation process to the packaging chipset parts area. The standard SMD soldering process can also be used in the bonding process of silver conductive epoxy resins. The bonding technology of conductive epoxy resin is mainly used in the case of welding technology can not be applied, such as the temperature sensitive component which is affected by the high welding temperature, or the semiconductor without cladding on the same board. PtAg terminals are suitable for high temperature welding applications, which can be higher than the 155°c of typical soldering.

Similarly, (HM) chip resistors do not contain organic materials, no tin or tin lead layer, and resistance and conductive layer at 850°c high-temperature sintering, so the resistor chip will not have a substantial change, and has a stable electrical characteristics. The terminal material also affects the VCR (the voltage coefficient of the resistor), which is an important characteristic of the high-voltage resistor, and lower VCR is also designed for the Token of the non-magnetic SMD resistor.

Token non-magnetic thick flim chip resistor (HM) series, it consists of two main categories: (HMM) Precision High Value Chips and (HMS) Conventional Precision Megohm Chips. Sizes are 0402, 0603, 0805, 1206, 1210, 2512, and 4020 available. Resistance range from 100KΩ to the highest value 10TΩ. Operating voltage can reach 6000V. Precision tolerance has 0.25%/0.5%/1%/2%/5%/10%/20%/30% alternative. The temperature coefficient is low to 25ppm/°c. The voltage factor VCR can be specified within the range, from low to 25ppm/v.

(HM) chips compliant with RoHS and lead-free standards. Provide more competitive prices and fast delivery services. For technical requirements and special applications outside the specification, please contact the business representative of the Token Electronics.

Download complete specification Precision High-Megohm High Value Chips (HM) PDF.

Features :
  • Contact areas PtAg for glueing and soldering.
  • Non-magnetic, Low temperature, Non-standard values available.
  • Untrimmed for higher working voltage up to 6000V, voltage dependency.
Packaging :
  • Bilk in plastic bags or tubes - MOQ 100 pieces.
  • Halogen-free, compiant to RoHS directive 2002/95/EC.
  • Blister tape IEC60286-3 - MOQ 1000 pieces. Reel diameter 180mm or 330mm.

(HMM) Precision Non-magnetic Chip - Dimensions (Unit: mm)

Precision Non-magnetic Chip (HMM) Dimensions (Unit: mm)
Precision Non-magnetic Chips
(HMM) Dimensions (Unit: mm)
Part Number L (mm) W (mm) T (mm) D (mm)
HMM-0805 2.00+0.15/-0.05 1.25+0.15/-0.05 0.40+0.15/-0.05 0.30+0.20/-0.10
HMM-1206 3.20+0.15/-0.05 1.50+0.20/-0.05 0.40+0.15/-0.05 0.30+0.20/-0.10
HMM-1210 3.20+0.15/-0.05 2.50+0.20/-0.05 0.50+0.15/-0.05 0.80±0.20
HMM-2010 5.10+0.15/-0.05 2.50+0.20/-0.05 0.60+0.20/-0.10 1.20±0.20
HMM-2512 6.30+0.15/-0.05 3.50+0.20/-0.05 0.60+0.15/-0.05 0.90±0.20
HMM-4020 10.20+0.20/-0.05 5.10+0.20/-0.05 0.60+0.20/-0.10 0.90±0.20
  • L = Length, H = Width, T = Thickness, D = width of wrap around。

(HMS) Conventional Precision Megohm Chip Resistors - Dimensions (Unit: mm)

Conventional Precision Non-magnetic Chip (HMS) Dimensions (Unit: mm)
Conventional Precision Non-magnetic Chip (HMS)
Dimensions (Unit: mm)
Part Number L (mm) W (mm) T (mm) D (mm)
HMS-0402 1.04±0.05 0.50±0.05 0.30±0.05 0.10+0.10/-0.05
HMS-0603 1.50+0.15/-0.05 0.80+0.15/-0.05 0.40+0.15/-0.05 0.20+0.20/-0.10
HMS-0805 2.00+0.15/-0.05 1.25+0.15/-0.05 0.40+0.15/-0.05 0.30+0.20/-0.10
HMS-1206 3.20+0.15/-0.05 1.50+0.20/-0.05 0.40+0.15/-0.05 0.30+0.20/-0.10
HMS-1210 3.20+0.15/-0.05 2.50+0.20/-0.05 0.50+0.15/-0.05 0.80±0.20
HMS-2512 6.30+0.15/-0.05 3.50+0.20/-0.05 0.60+0.15/-0.05 0.90±0.20
HMS-4020 10.20+0.15/-0.05 5.10+0.20/-0.05 0.60+0.15/-0.05 0.90±0.20
  • L = Length, H = Width, T = Thickness, D = width of wrap around。

(HMM) - Electrical Characteristics

Part Number Power Rating P70(mW) Working Voltage (V) Resistance Range (Ω) Tolerance (%) TCR(2) (ppm/°C) VCR(3) (ppm/V)
trimmed untrimmed
HMM-0805 125 200 600 100K - 100M 0.5/1/5/10 TC25/50/100 <50ppm/V
>100M - 1G 2/5/10/20 TC50/100/250 <250ppm/V
>1G - 10G 5/10/20 TC100/250 <500ppm/V
>10G - 100G 10/20/30 TC1000/2000 <1000ppm/V
>100G - 1T - - -
>1T - 10T - - -
HMM-1206 250 600 1000 100K - 100M 0.5/1/2/5/10 TC25/50/100 <50ppm/V
>100M - 1G 2/5/10/20 TC50/100/250 <100ppm/V
>1G - 10G 5/10/20 TC100/250 <250ppm/V
>10G - 100G 10/20/30 TC500/1000 <1000ppm/V
>100G - 1T 10/20/30 TC1000/2000 <2000ppm/V
>1T - 10T - - -
HMM-1210 350 1000 1200 100K - 100M 0.5/1/2/5/10 TC25/50/100 <25ppm/V
>100M - 1G 1/2/5/10/20 TC25/50/100 <50ppm/V
>1G - 10G 2/5/10/20 TC50/100 <100ppm/V
>10G - 100G 5/10/20/30 TC500/1000 <500ppm/V
>100G - 1T 5/10/20/30 TC500/1000 <1000ppm/V
>1T - 10T - - -
HMM-2010 500 1500 2000 100K - 100M 0.5/1/2/5/10 TC25/50/100 <25ppm/V
>100M - 1G 1/2/5/10/20 TC25/50/100 <50ppm/V
>1G - 10G 2/5/10/20 TC50/100 <100ppm/V
>10G - 100G 5/10/20/30 TC250/500 <500ppm/V
>100G - 1T 5/10/20/30 TC500/1000 <1000ppm/V
>1T - 10T - - -
HMM-2512 1000(1) 2000 3000 100K - 100M 0.5/1/2/5/10 TC25/50/100 <10ppm/V
>100M - 1G 1/2/5/10/20 TC25/50/100 <25ppm/V
>1G - 10G 2/5/10/20 TC500/100 <100ppm/V
>10G - 100G 5/10/20/30 TC250/500 <250ppm/V
>100G - 1T 5/10/20/30 TC500/1000 <500ppm/V
>1T - 10T 10/20/30 TCR VCR on request
HMM-4020 1500(1) 4000 6000 100K - 100M 0.25/.../10 TC25/50/100 <10ppm/V
>100M - 1G 0.5/.../20 TC25/50/100 <10ppm/V
>1G - 10G 1/2/5/10/20 TC25/50/100 <25ppm/V
>10G - 100G 2/5/10/20/30 TC250/500 <100ppm/V
>100G - 1T 5/10/20/30 TC500/1000 <250ppm/V
>1T - 10T 10/20/30 TCR VCR on request
Note:
  • (1) At continuous power dissipation the dimensions of solder-pads have to secure sufficient heat-conduction.
  • (2) TCR 25/50: Temperature range +25°C ~ +85°C; (3) VCR: Typical values.
  • Lower values of tolerance, TCR and VCR on request and agreement.

(HMS) - Electrical Characteristics

Part Number Power Rating P70(mW) Working Voltage (V) Resistance Range (Ω) Tolerance (%) TCR(2) (ppm/°C) VCR(3) (ppm/V)
trimmed untrimmed
HMS-0402 50 30 90 1M - 100M 5/10/20 TC100/250 <500ppm/V
>100M - 500M 5/10/20 TC250/500 <1000ppm/V
>500M - 1G 5/10/20 TC250/500 <1000ppm/V
>1G - 10G 10/20/30 TC1000/2000 <2000ppm/V
>10G - 100G - - -
>100G - 1T - - -
HMS-0603 75 75 200 1M - 100M 1/5/10/20 TC100/250 <250ppm/V
>100M - 500M 2/5/10/20 TC100/250 <250ppm/V
>500M - 1G 5/10/20 TC250/500 <500ppm/V
>1G - 10G 5/10/20/30 TC500/1000 <2000ppm/V
>10G - 100G 10/20/30 TC1000/2000 <5000ppm/V
>100G - 1T - - -
HMS-0805 125 100 300 1M - 100M 1/5/10/20 TC50/100 <100ppm/V
>100M - 500M 2/5/10/20 TC100/250 <250ppm/V
>500M - 1G 5/10/20 TC250/500 <250ppm/V
>1G - 10G 5/10/20 TC500/1000 <1000ppm/V
>10G - 100G 10/20/30 TC1000/2000 <2000ppm/V
>100G - 1T 10/20/30 TC3000 <5000ppm/V
HMS-1206 250 200 600 1M - 100M 1/5/10/20 TC25/50/100 <100ppm/V
>100M - 500M 2/5/10/20 TC50/100/250 <100ppm/V
>500M - 1G 5/10/20 TC100/250 <250ppm/V
>1G - 10G 5/10/20 TC500/1000 <1000ppm/V
>10G - 100G 10/20/30 TC1000/2000 <2000ppm/V
>100G - 1T 10/20/30 TC3000 <5000ppm/V
HMS-1210 350 300 900 1M - 100M 1/5/10/20 TC25/50/100 <50ppm/V
>100M - 500M 2/5/10/20 TC50/100/250 <100ppm/V
>500M - 1G 5/10/20 TC100/250 <100ppm/V
>1G - 10G 5/10/20 TC250/500 <500ppm/V
>10G - 100G 5/10/20 TC500/1000 <1000ppm/V
>100G - 1T 5/10/20/30 TC1000/2000 <2000ppm/V
HMS-2512 1000(1) 1000 2000 1M - 100M 1/.../20 TC25/50/100 <10ppm/V
>100M - 500M 1/5/10/20 TC25/50/100 <25ppm/V
>500M - 1G 1/5/10/20 TC100/250 <25ppm/V
>1G - 10G 2/5/10/20 TC250/500 <100ppm/V
>10G - 100G 5/10/20 TC250/500 <250ppm/V
>100G - 1T 5/10/20 TC500/1000 <500ppm/V
HMS-4020 1500(1) 4000 6000 1M - 100M 1/.../10 TC25/50/100 <5ppm/V
>100M - 500M 0.5/1/5/10/20 TC25/50/100 <10ppm/V
>500M - 1G 1/5/10/20 TC25/50/100 <10ppm/V
>1G - 10G 2/5/10/20 TC50/100 <25ppm/V
>10G - 100G 5/10/20/30 TC100/250 <100ppm/V
>100G - 1T 5/10/20/30 TC250/500 <250ppm/V
Note:
  • (1) At continuous power dissipation the dimensions of solder-pads have to secure sufficient heat-conduction.
  • (2) TCR 25/50: Temperature range +25°C ~ +85°C; (3) VCR mesdured between 10V and 100V.
  • Lower values of tolerance, TCR and VCR on request and agreement.

(HMM) - Environmental Characteristics

Temperature range -55°C ~ +155°C
Climatic category acc. to IEC 60068 55/155/56
Max. soldering temperature acc. IEC60068 T2-20, Ta Meth.1(4) 235°C 5s
Max. soldering temperature acc. IEC60068 T2-20, Tb Meth.1A 260°C 10s
Long term stability <1G <10G ≥10G
Storage 125°C/1000h <0.5% <1% <2%
Load life 70°C/1000h <0.25% <0.5% <1%
Note:
  • (4) Up to 6 months after shipment resp, at storage in Nitrogen.
  • Data not specified according CECC 40401-802.

(HMS) - Environmental Characteristic

Temperature range -55°C ~ +155°C
Climatic category acc. to IEC 60068 55/155/56
Max. soldering temperature acc. IEC60068 T2-20, Ta Meth.1(4) 235°C 5s
Max. soldering temperature acc. IEC60068 T2-20, Tb Meth.1A 260°C 10s
Long term stability <1G <10G ≥10G
Storage 125°C/1000h <1% <2% <5%
Load life 70°C/1000h <0.5% <1% <2%
Note:
  • (4) Up to 6 months after shipment resp, at storage in Nitrogen.
  • Data not specified according CECC 40401-802.

(HMM) Precision High Value Chip Resistors - Order Codes

HMM 0805 1G M E
Part Number
HMM
Rated Power (W)
0805 125mW
1206 250mW
1210 350mW
2010 500mW
2512 1000mW
4020 1500mW
Resistance Value (Ω)
1M1 1.1MΩ
110M 110MΩ
1G5 1.5GΩ
10G 10GΩ
1T 1TΩ
10T 10TΩ
Resistance Tolerance (%)
C ±0.25%
D ±0.5%
F ±1%
G ±2%
J ±5%
K ±10%
M ±20%
N ±30%
TCR (ppm/°C)
C ±25ppm/°C
D ±50ppm/°C
E ±100ppm/°C
L ±250ppm/°C
I ±500ppm/°C
R ±1000ppm/°C
S ±2000ppm/°C

(HMS) Conventional Precision Megohm Chip Resistors - Order Codes

HMS 0402 1G M E
Part Number
HMS
Rated Power (W)
0402 50mW
0603 75mW
0805 125mW
1206 250mW
1210 350mW
2512 1000mW
4020 1500mW
Resistance Value (Ω)
1M1 1.1MΩ
110M 110MΩ
1G5 1.5GΩ
10G 10GΩ
1T 1TΩ
Resistance Tolerance (%)
D ±0.5%
F ±1%
G ±2%
J ±5%
K ±10%
M ±20%
N ±30%
TCR (ppm/°C)
C ±25ppm/°C
D ±50ppm/°C
E ±100ppm/°C
L ±250ppm/°C
I ±500ppm/°C
R ±1000ppm/°C
S ±2000ppm/°C
T ±3000ppm/°C

Note:
If no requirements for TCR, measuring voltage and taping are given, the standard value (highest value in table) will be supplied, measuring voltage of 10V is used and packaging is bulk.