Token SMT Power Inductors Shielded - TC1608DC Series are primarily designed for power choking lines and conform to the RoHS directive and Lead-free. SMT Power Inductors shielded can be customed designs and tighter tolerances available on request. Application of Power Inductors shielded specific designs also available including different inductance and frequency specifications adjusted to requirements.
  • Featurespower inductors shielded
    - Magnetically shielded construction
    - Compact Size and Thin
    - Lower DCR more 10%~60%
  • Applications
    - Notebook, Cellular Phone, DC/DC converter, PDA.
Dimensions & Configurations (Unit In mm)
Type A(max) B(max) C ± 0.3 D(max) E ± 0.3 F ± 0.3 G ± 0.3 H ± 0.3 I J K
TC1608DC 6.60 4.45 4.00 2.92 1.27 1.02 4.32 2.50 3.56 1.40 4.06
Note: Design as Customer's Requested Specifications.

Electrical Characteristics for TC1608DC Series
Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TC1608DC - 1R0M 1.00 100 0.040 3.00
TC1608DC - 1R5M 1.50 100 0.045 2.80
TC1608DC - 2R2M 2.20 100 0.050 1.80
TC1608DC - 3R3M 3.30 100 0.055 1.60
TC1608DC - 4R7M 4.70 100 0.060 1.40
TC1608DC - 6R8M 6.80 100 0.065 1.20
TC1608DC - 100M 10.00 100 0.075 1.00
TC1608DC - 150M 15.00 100 0.090 0.80
TC1608DC - 220M 22.00 100 0.110 0.70
TC1608DC - 330M 33.00 100 0.190 0.60
TC1608DC - 470M 47.00 100 0.230 0.50
TC1608DC - 680M 68.00 100 0.290 0.40
TC1608DC - 101M 100.00 100 0.480 0.30
TC1608DC - 151M 150.00 100 0.590 0.26
TC1608DC - 221M 220.00 100 0.770 0.22
TC1608DC - 331M 330.00 100 1.400 0.20
TC1608DC - 471M 470.00 100 1.800 0.19
TC1608DC - 681M 680.00 100 2.200 0.18
TC1608DC - 102M 1000.00 100 3.400 0.15
TC1608DC - 152M 1500.00 100 4.200 0.12
TC1608DC - 222M 2200.00 100 8.500 0.10
TC1608DC - 332M 3300.00 100 11.000 0.08
TC1608DC - 472M 4700.00 100 13.900 0.06
TC1608DC - 682M 6800.00 100 25.000 0.04
TC1608DC - 103M 10000.00 100 32.800 0.02
Note: Test Freq.: 100KHz / 0.1V.
Current (max) .... 30°C temperature rise.
Operating Temp.: -40°C ~ +85°C

How to Order
TC1608DC - 1R0 M
 
Type
SMT Shielded Power Inductors:
(TC1608DC)
 
Inductance
1R0 (1.00µH)
100 (10.00µH)
101 (100.00µH)
Tolerance
K (10%)
L (15%)
M (20%)
N (30%)


To Top Page
Page: 1 / 2 / 3


TOKEN PASSIVE COMPONENTS
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365