CdS Photo Resistors
(PGM5)- Within "PGM Series" section :
- 1. CDS Photo Resistors PGM Introduction, terminology, characteristics & order codes
- 2. CDS Photo Resistors PGM5 configurations, dimensions & electronics characteristics
- 3. CDS Photo Resistors PGM12 configurations, dimensions & electronics characteristics
- 4. CDS Photo Resistors PGM20 configurations, dimensions & electronics characteristics
5mm CdS Photo Resistors (PGM) Configurations & Dimensions
|
|
|
|
| Note : All dimensions are in mm and NTS. | |
Epoxy resin package 5mm CdS (PGM5****) Electronics Characteristics
| Model | Vmax (VDC) | Pmax (mW) | Ambient Temp (°C) |
Spectral Peak (nm) | Photo Resistance (10Lx) (KΩ) |
Dark Resistance (MΩ)min | γ min |
Response Time (ms) |
|
| Rise | Decay | ||||||||
| PGM5506 | 100 | 90 | -30 ~ +70 | 540 | 2 ~ 6 | 0.15 | 0.6 | 30 | 40 |
| PGM5516 | 100 | 90 | -30 ~ +70 | 540 | 5 ~ 10 | 0.2 | 0.6 | 30 | 40 |
| PGM5526 | 150 | 100 | -30 ~ +70 | 540 | 8 ~ 20 | 1.0 | 0.6 | 20 | 30 |
| PGM5537 | 150 | 100 | -30 ~ +70 | 540 | 16 ~ 50 | 2.0 | 0.7 | 20 | 30 |
| PGM5539 | 150 | 100 | -30 ~ +70 | 540 | 30 ~ 90 | 5.0 | 0.8 | 20 | 30 |
| PGM5549 | 150 | 100 | -30 ~ +70 | 540 | 45 ~ 140 | 10.0 | 0.8 | 20 | 30 |
| PGM5616D | 150 | 100 | -30 ~ +70 | 560 | 5 ~ 10 | 1.0 | 0.6 | 20 | 30 |
| PGM5626D | 150 | 100 | -30 ~ +70 | 560 | 8 ~ 20 | 2.0 | 0.6 | 20 | 30 |
| PGM5637D | 150 | 100 | -30 ~ +70 | 560 | 16 ~ 50 | 5.0 | 0.7 | 20 | 30 |
| PGM5639D | 150 | 100 | -30 ~ +70 | 560 | 30 ~ 90 | 10.0 | 0.8 | 20 | 30 |
| PGM5649D | 150 | 100 | -30 ~ +70 | 560 | 50 ~ 160 | 20.0 | 0.8 | 20 | 30 |
| PGM5659D | 150 | 100 | -30 ~ +70 | 560 | 150 ~ 300 | 20.0 | 0.8 | 20 | 30 |
Hermetical package 5mm CdS (PGM55**-MP) Electronics Characteristics
| Model | Vmax (VDC) | Pmax (mW) | Ambient Temp (°C) |
Spectral Peak (nm) | Photo Resistance (10Lx) (KΩ) |
Dark Resistance (MΩ)min | γ min |
Response Time (ms) |
|
| Rise | Decay | ||||||||
| PGM5506-MP | 100 | 90 | -30 ~ +70 | 540 | 2 ~ 6 | 0.15 | 0.6 | 30 | 40 |
| PGM5516-MP | 100 | 90 | -30 ~ +70 | 540 | 5 ~ 10 | 0.2 | 0.6 | 30 | 40 |
| PGM5526-MP | 150 | 100 | -30 ~ +70 | 540 | 8 ~ 20 | 1.0 | 0.6 | 20 | 30 |
| PGM5537-MP | 150 | 100 | -30 ~ +70 | 540 | 16 ~ 50 | 2.0 | 0.7 | 20 | 30 |
| PGM5539-MP | 150 | 100 | -30 ~ +70 | 540 | 30 ~ 90 | 5.0 | 0.8 | 20 | 30 |
| PGM5549-MP | 150 | 100 | -30 ~ +70 | 540 | 45 ~ 140 | 10.0 | 0.8 | 20 | 30 |



