Wirewound Power Resistors
(ZR)When Limited Space is Required, Choose Token's "Thin" Stackable (ZR) Resistors Preview
Token oval-shaped ceramic-core resistors feature a low profile to permit installation in spaces with height restrictions.
They are also equipped with integral mounting brackets so they can be fastened to a chassis and stacked in locations with limited surface area. When properly fastened, the mounting brackets add a heat sinking benefit resulting in a smaller size per watt. Durable ZR power resistors are fully welded and coated with lead free non-flammable resin.
ZR resistors are suitable for educational modeling applications, load testing, industrial machinery, electric power distribution, instruments, automation control installations, etc.
The ZR Series is RoHS compliant and lead free. For non-standard technical requirements and custom special applications, please contact us.
Non-Inductive :
- Ayrton Perry type non-inductive winding is available. When required add "N" to the part number.
Construction :
- Wirewound ZR Resistor is a flat tubular ceramic rod has two terminals and is wirewound with either copper wire or chromium alloy wire as a resistance element.
- Mainly utilized for industrial installations where height is limited. Features excellent windings, taps adding, low impedance, and PC board insertable.
Notes :
- When resistors are stacked, use washers or spacers as required to insure clearance and improve power dissipation.
Set-Type Wirewound (ZDR) 40W ~ 300W Dimensions
|
|||||||||||||
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
|||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |||
| 40W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~5KΩ | |
| 55W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~6KΩ | |
| 70W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~7KΩ | |
| 95W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~10KΩ | |
| 100W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~12KΩ | |
| 120W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 0.1~15KΩ | |
| 150W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~18KΩ | |
| 200W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~25KΩ | |
| 250W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~30KΩ | |
| 300W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~35KΩ | |
Wave-Type Wirewound (ZQR) 60W ~ 450W Dimensions
|
|||||||||||||
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
|||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |||
| 60W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~4Ω | |
| 80W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~5Ω | |
| 100W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~7Ω | |
| 140W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~9Ω | |
| 150W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~10Ω | |
| 180W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 1~12Ω | |
| 225W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~15Ω | |
| 300W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~20Ω | |
| 375W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~25Ω | |
| 450W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~30Ω | |
Set-Type Non-Inductive Wirewound (ZDN) 40W ~ 300W Dimensions
|
|||||||||||||
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
|||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |||
| 40W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~2KΩ | |
| 55W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~2.5KΩ | |
| 70W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~3KΩ | |
| 95W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~4.5KΩ | |
| 100W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 0.1~5.5KΩ | |
| 120W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 0.1~7KΩ | |
| 150W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~8.5KΩ | |
| 200W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~12KΩ | |
| 250W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~14KΩ | |
| 300W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 0.1~16KΩ | |
Wave-Type Non-Inductive Wirewound (ZQN) 60W ~ 450W Dimensions
|
|||||||||||||
| Wattage Rating |
Dimensions(Unit: mm) | Resistance Range(Ω) |
|||||||||||
| A | B | C | D | E | F | G | H | I | J | K | |||
| 60W | 83 | 70 | 50 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~4Ω | |
| 80W | 123 | 110 | 90 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~5Ω | |
| 100W | 153 | 140 | 120 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~7Ω | |
| 140W | 183 | 170 | 150 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~9Ω | |
| 150W | 193 | 180 | 160 | 28 | 11 | 5.2 | 4.1 | 13 | 6.5 | 12 | 42 | 1~10Ω | |
| 180W | 218 | 205 | 185 | 28 | 11 | 5.2 | 4.1 | 13 | 9 | 12 | 42 | 1~12Ω | |
| 225W | 218 | 205 | 185 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~15Ω | |
| 300W | 243 | 230 | 210 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~20Ω | |
| 375W | 287 | 274 | 254 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~25Ω | |
| 450W | 333 | 320 | 300 | 35 | 11 | 5.2 | 5.2 | 13 | 9 | 13 | 48 | 1~30Ω | |
Power Oval Flat-Wirewound Resistors (ZR) Order Codes
| ZDR | 250W | 250R | J | ||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||



