Power Resistors
(BOX)Quick Build Dynamic Braking Resistors and Enclosures (BOX) Preview
Token offers power resistors mounted in BOX type enclosures and can be pre-wired for easy installation both at the OEM's factory and at an industrial job-site.
Sizes up to 4800 watts are available for shipment depending on the resistance value required. Token engineering staff can assist customers in meeting their design needs. Our production capabilities allow us to design and manufacturer some of the most unique resistor packages offered.
Custom is standard at Token Electronics. Contact us with your specific needs.
Construction :
- An assembly-type enclosure contains DR (Wire-Wound Power Resistors) series of or DQ (Wave-Shape Ribbon-Wound Power Resistors) series.
- The BOX (grid, screened cover or solid bottom plates) Series offers excellent protection and safety.
- A welded frame construction for large applications is utilized to provide a robust design for resistor mounting in both indoor and outdoor environments.
- The design of Token's BOX Series provides to enclosure unlimited combinations of power resistors to meet customer requirements.
Options :
- Terminal blocks, thermal switches, conduit knockouts, fusing, fans, and other customer specified requirements are available on request.
- Accommodates a flexible range of assembly options for convenient utilization and installation. Refer to the DR and DQ features for exact specifications.
Features :
- Excellent heat dissipation,
- High power load capability and durability,
- Low temperature coefficient that is directly proportional.
Applications :
- Electric Power Distribution,
- Suitable for educational modeling applications,
- Load Testing, Industrial Machinery, Dynamic Braking Resistors,
- Instruments and Automation Control Installations.
Round Wirewound Unit Box Assembly (BDR) 200W - 3200W Dimensions
|
|||||||||||||
| Power Rating |
Dimensions (Unit: mm) | Resistance Range(Ω) |
|||||||||||
| CASE | A | B | C | D | E | F | G | H | I | J | |||
| 200W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~100KΩ | |||
| 400W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~200KΩ | |||
| 400W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~200KΩ | ||
| 800W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~400KΩ | ||
| 1200W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~600KΩ | |
| 1600W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~800KΩ | |
| 2000W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1000KΩ | ||
| 2400W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1200KΩ | ||
| 2800W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1400KΩ | ||
| 3200W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~1600KΩ | ||
Wave Ribbon Wirewound Unit Box Assembly (BQR) 300W - 4800W Dimensions
|
|||||||||||||
| Power Rating |
Dimensions (Unit: mm) | Resistance Range(Ω) |
|||||||||||
| CASE | A | B | C | D | E | F | G | H | I | J | |||
| 300W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~30Ω | |||
| 600W | A | 345 | 90 | 76 | 325 | 45 | 43 | 8 | 268 | 0.1~60Ω | |||
| 600W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~60Ω | ||
| 1200W | B | 450 | 152 | 100 | 428 | 30 | 90 | 74 | 10 | 355 | 0.1~120Ω | ||
| 1800W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~180Ω | |
| 2400W | C | 450 | 300 | 100 | 428 | 74 | 146 | 74 | 146 | 10 | 355 | 0.1~240Ω | |
| 3000W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~300Ω | ||
| 3600W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~360Ω | ||
| 4200W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~420Ω | ||
| 4800W | D | 560 | 250 | 195 | 535 | 27 | 190 | 122 | 10 | 420 | 0.1~480Ω | ||
Notice: All dimensions might be changed or modified, please refer to last updating specification.
Power Grid Box Order Codes
| BDR | 2400W | 13.6R | K | ||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||
|
|
|
|
||||||||||||||

