Metal Strip Current Sense Chip Resistors
(LRC)- Within "Current Sensing Metal Strip Chips (LRC) Series" section:
- 1. Low Ohmic LRC - Introduction, Construction, Dimensions & Electrical Specifications
- 2. Low Ohmic LRC - Packing Quantity, Derating Curve, Tape Spec, Environmental Characteristics & Order Codes
Product Introduction (LRC)
Token metal strip current sense chip resistor (LRC), save space, time, and cost. Providing design engineers with an economical low ohmic value, metal strip current sense surface mount resistor with high quality performance, Token Electronics LRC Series is suitable for applications in the automotive sector for applications that require high power handling (Up to 3W) and low resistance 0.5mΩ.
From a certified supplier offering the automotive quality, Token's LRC Series gives all round superior performance for current sensing in lamp detection, mirrors, window lift, steering and seat controls.
As a first instance, the LRC Series displays enhanced power handling capabilities, against other technologies.
Thermal conductivity is important for chip resistors - little heat is dissipated directly into the air, and instead, is conducted out through the solder pads.
The heat generated from the specially constructed LRC resistor is more readily dispersed, therefore preventing localised heating, which contributes to TCR and thermal EMF errors, premature aging and possible scorching of the PC board.
The current sensing resistors (LRC) are rated for ambient operation from -55°C to +170°C. The LRC Series is RoHS compliant and lead free.
Downloads Complete Specification PDF (415KB) Metal Strip Current Sense Chip Resistors.
Contact us with your specific needs.
Features :
- Low TCR ±50PPM/°C, ±100PPM/°C.
- High Wattage Rating Up to 3W.
- Customized Resistance Available.
- Resistance Values from 0.5mΩ to 15mΩ.
- Without Laser Trimmed with Very Low Inductance.
Applications :
- For NB power management.
- For MB power management.
- For Monitor power management.
- SWPS: DC-DC converter, Charger, Adaptor.
Low Ohmic Sensing Chip Construction (LRC)
|
Chip 2512, 2010, 1206 Dimensions (LRC)
|
|||||||
| Type | Resistance (mΩ) | L(mm) | W(mm) | T(mm) | D(mm) | ||
| LRC12*T*0M50G | 0.50 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 2.68±0.25 | ||
| LRC12*T*0M75G | 0.75 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 2.48±0.25 | ||
| LRC12*T*R001G | 1.0 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.93±0.25 | ||
| LRC12*T*1M50G | 1.5 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.43±0.25 | ||
| LRC12*T***G | 2.0~3.0 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.18±0.25 | ||
| LRC12*T*R004G | 4.00 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 2.18±0.25 | ||
| LRC12*T***G | 5.0~6.0 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.93±0.25 | ||
| LRC12*T*R007G | 7.00 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.43±0.25 | ||
| LRC12*T***G | 8.0~15 | 6.35±0.25 | 3.00±0.20 | 0.60±0.20 | 1.18±0.25 | ||
| LRC12*T*0M50 | 0.50 | 6.35±0.25 | 3.18±0.25 | 1.40±0.20 | 1.43±0.38 | ||
| LRC12*T*0M75 | 0.75 | 6.35±0.25 | 3.18±0.25 | 1.00±0.20 | 1.43±0.38 | ||
| LRC12*T*R001 | 1.00 | 6.35±0.25 | 3.18±0.25 | 0.80±0.20 | 1.43±0.38 | ||
| LRC12*T*1M50 | 1.50 | 6.35±0.25 | 3.18±0.25 | 0.65±0.20 | 1.43±0.38 | ||
| LRC12*T*R002 | 2.00 | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.43±0.38 | ||
| LRC12*T*2M50 | 2.50 | 6.35±0.25 | 3.18±0.25 | 1.00±0.20 | 1.43±0.38 | ||
| LRC12*T*R003 | 3.00 | 6.35±0.25 | 3.18±0.25 | 0.70±0.20 | 1.43±0.38 | ||
| LRC12*T*R004 | 4.00 | 6.35±0.25 | 3.18±0.25 | 0.60±0.20 | 1.43±0.38 | ||
| LRC12*T*R005 | 5.00 | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.43±0.38 | ||
| LRC12*T*R006 | 6.00 | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.43±0.38 | ||
| LRC12*T*6M50 | 6.50 | 6.35±0.25 | 3.18±0.25 | 0.45±0.20 | 1.43±0.38 | ||
| LRC12*T*R007 | 7.00 | 6.35±0.25 | 3.18±0.25 | 0.45±0.20 | 1.43±0.38 | ||
| LRC10*T*** | 1.0~10 | 5.08±0.25 | 2.54±0.15 | 0.60±0.20 | 1.67±0.63 | ||
| LRC06*T*** | 1.0~10 | 3.20±0.25 | 1.60±0.10 | 0.60±0.20 | 0.98±0.38 | ||
Notice : TOKEN is capable of manufacturing the optional spec based on customer's requirement.
Chip 2512, 1206 Standard Electrical Specifications (LRC)
| Type | Power Rating at 80°C | Operating Temp. Range | Resistance Tolerance (±%) | Resistance (mΩ) | TCR (±PPM/°C) |
| LRC12*TK** | 1W | -55°C ~ +170°C | 1, 3, 5 | 2.5~3.5 | 150 |
| LRC12*TE** | 1W | 4.0~5.5 | 100 | ||
| LRC12*TW** | 1W | 6.0~7.0 | 75 | ||
| LRC12*TD**G | 1W | 11.0~15.0 | 50 | ||
| LRC12*TD** | 1W | 0.5~2.0 | 50 | ||
| LRC06*TD** | 1W | 1.0~10.0 | 50 |
Remark : Operating Current I = √ ( P / R ) , Operating Voltage V = √ ( P * R )
Chip 2512, 2010 High Power Rating Electrical Specifications (LRC)
| Type | Power Rating at 80°C | Operating Temp. Range | Resistance Tolerance (±%) | Resistance (mΩ) | TCR (±PPM/°C) |
| LRC12*TDS* | 2.0W | -55°C ~ +170°C | 1, 3, 5 | 0.5~2.0 | 50 |
| LRC12*TDS*G | 2.0W | 3.5 | 50 | ||
| LRC12*TDS*G | 2.0W | 6.5~10.0 | 50 | ||
| LRC12*TDB*G | 2.5W | 4.0~6.0 | 50 | ||
| LRC12*TDR*G | 3.0W | 1.0~3.0 | 50 | ||
| LRC12*TER*G | 3.0W | 0.5~0.75 | 100 | ||
| LRC10*TDA* | 1.5W | 1.0~10.0 | 50 |
Remark : Operating Current I = √ ( P / R ) , Operating Voltage V = √ ( P * R )

Low Ohmic Sensing Metal Strip Chip (LRC) Construction
Chip 2512, 2010, 1206 Dimensions (LRC)