Recommend Land Pattern (Unit: mm)precision chip resistors
Codes A B C
AR12 4.90 1.60 3.10±0.2
AR10 3.60 1.40 2.50±0.2
AR06 2.00 1.15 1.70±0.2
AR05 1.00 1.00 1.35±0.2
AR03 0.80 1.00 0.90±0.2
AR02 0.50 0.50 0.60±0.2
Packaging Quantity & Reel Specifications (Unit: mm)
Codes ΦA ΦB ΦC W T Paper
Tape(PCS)
Emboss Plastic
Tape (PCS)
AR02 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 10,000 -
AR03 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 5,000 -
AR05 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 5,000 -
AR06 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 5,000 -
AR10 178±1 60.2±0.5 13.0±1.00 13.2±1.50 16.0±0.20 - 4,000
AR12 178±1 60.2±0.5 13.0±0.50 13.2±1.50 16.0±0.20 - 4,000

Paper Tape Specifications (Unit: mm)
Codes A B W E F P0 P1 P2 ΦD0 T
AR02 0.70±0.05 1.16±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 2.00±0.05 2.00±0.05 1.55±0.05 0.40±0.03
AR03 1.10±0.05 1.90±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.60±0.03
AR05 1.60±0.05 2.37±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.75±0.05
AR06 2.00±0.05 3.55±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.75±0.05

Emboss Plastic Tape Specifications (Unit: mm)
Codes A B W E F P0 P1 P2 ΦD0 T
AR10 2.85±0.10 5.45±0.10 12.0±0.10 1.75±0.10 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.00±0.20
AR12 3.40±0.10 6.65±0.10 12.0±0.10 1.75±0.10 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.00±0.20


To Top Page - Precision Chip Resistor
Page: 1 / 2 / 3


TOKEN PASSIVE COMPONENTS
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365